Resources
Tax Tables
Budget 2010 - Tax rates and allowances
A SIMPLE GUIDE TO THE TAX RATES AND ALLOWANCES ANNOUNCED IN THE BUDGET 2010
This is a basic guide, prepared by our Technical Advisory team, for clients.
It is an introduction only and should not be used as a definitive guide, since individual circumstances may vary. Specific advice should be obtained, where necessary.
| 2010/11 | 2009/10 | |
| Income tax rates | £ | £ |
| 10% lower rate tax - savings rate only | Up to 2,440 | Up to 2,440 |
| 20% basic rate tax | Up to 37,400 | Up to 37,400 |
| 40% higher rate tax | 37,401 - 150,000 | Above 37,400 |
| 50% higher rate tax | Above £150,000 | Above £150,000 |
| 10% starting rate applies to savings income only and will not apply if non-savings income exceeds threshold. | ||
| Income Tax Rates | ||
| 10% rate | Up to 37,400 | Up to 37,400 |
| 32.5% higher dividend rate | 37,401 - 150,000 | Above 37,400 |
| 42.5% higher dividend rate | Above £150,000 | Above £150,000 |
| Personal Allowances | ||
| Personal allowance (age under 65) | 6,475 | 6,475 |
| Personal allowance (age 65 - 74) | 9,490 | 9,490 |
| Personal allowance (age 75 and over) | 9,640 | 9,640 |
| Married couple's allowance (age less than 75 and born before 6 April 1935) | N/A | N/A |
| Married couple's allowance (age 75 and over) | 6,965 | 6,625 |
| Married couple's allowance - minimum amount | 2,670 | 2,670 |
| Income limit for age-related allowances | 22,900 | 22,900 |
| Blind person's allowance | 1,890 | 1,890 |
| Tax relief for married couples allowance is given at the rate of 10%. Age-related allowances are abated by £1 for every £2 that income exceeds threshold. (Note: 65 - 75 years married couples allowance no longer applies for 2009/10 as all taxpayers born before 6 April 1935 will reach 75 years old before end of tax year). | ||
| Abatement of personal allowance will apply of £1 for every £2 of taxable income in excess of £100,000 from 2010/11. | ||
| National insurance | ||
| Lower earnings limit, primary Class 1 (per week) | 95 | 95 |
| Upper earnings limit, primary Class 1 (per week) | 844 | 844 |
| Upper accrual point * | 770 | 770 |
| Primary and secondary threshold (per week) | 110 | 110 |
| Employee's primary Class 1 rate between primary threshold and upper earnings limit | 11.00% | 11.00% |
| Employee's primary Class 1 rate above upper earnings limit | 1.00% | 1.00% |
| Employee's contracted-out rebate - salary-related scheme | 1.60% | 1.60% |
| Employee's contracted-out rebate - money-purchase scheme | 1.60% | 1.60% |
| Married woman's reduced rate between primary threshold and upper earnings limit | 4.85% | 4.85% |
| Married woman's rate above upper earnings limit | 1.00% | 1.00% |
| Employer's secondary Class 1 rate above secondary threshold | 12.80% | 12.80% |
| Employer's contracted-out rebate, salary-related schemes | 3.70% | 3.70% |
| Employer's contracted-out rebate, money-purchase schemes | 1.40% | 1.40% |
| Class 2 rate (per week) | 2.40 | 2.40 |
| Class 2 small earning exception (per year) | 5,075 | 5,075 |
| Special Class 2 rate for share fishermen (per week) | 3.05 | 3.05 |
| Special Class 2 rate for volunteer development workers | 4.75 | 4.75 |
| Class 3 rate (per week) | 12.05 | 12.05 |
| Class 4 lower profits limit | 5,715; | 5,715 |
| Class 4 upper profits limit | 43,875 | 43,875 |
| Class 4 rate between lower profits limit and upper profits limit | 8.00% | 8.00% |
| Class 4 rate above upper profits limit | 1.00% | 1.00% |
| State pension/pension credit | ||
| State pension | ||
| Category A or B basic pension | 96.75 | 95.25 |
| Category B basic pension (lower) - husband's insurance | 58.50 | 57.05 |
| Category C or D - non-contributory | 58.50 | 57.05 |
| Pension Credit | ||
| Standard minimum guarantee - single | 132.60 | 130.00 |
| Standard minimum guarantee - couple | 202.40 | 198.45 |
| for children aged 12 or younger for 20 hours per week or more. | ||
| Pensions | ||
| Annual allowance | 255,000 | 245,000 |
| Lifetime allowance | 1,800,000 | 1,750,000 |
| Relief's and incentives | ||
| Enterprise Investment Scheme (EIS) - maximum | 500,000 | 500,000 |
| Venture Capital Trust (VCT) - maximum | 200,000 | 200,000 |
| Enterprise Management Incentive Scheme (EMI) - employee limit | 120,000 | 120,000 |
| Individual Savings Account (ISA): | ||
| Individuals aged 50 years old or above during tax year: | ||
| - total maximum investment | 10,200 | 10,200 |
| - maximum cash element of ISA | 5,100 | 5,100 |
| Others: | ||
| - total maximum investment | 10,200 | 7,200 |
| - maximum cash element of ISA | 5,100 | 3,600 |
| Increased ISA limits to be extended to all with effect from 2011/12. | ||
| Capital gains tax | ||
| Rate | 18% | 18% |
| Individuals | 10,100 | 10,100 |
| Certain trusts for disabled persons | 10,100 | 10,100 |
| Other trusts | 5,050 | 5,050 |
| Entrepreneurs Relief lifetime limit | 2,000,000 | 1,000,000 |
|
Rate of Entrepreneurs Relief on relevant gains |
4/9ths | 4/9ths |
Working and Child tax credits rates |
||
| Working Tax Credit | ||
| Basic element | 1,920 | 1,890 |
| Couple and lone parent element | 1,890 | 1,860 |
| 30 hour element | 790 | 775 |
| Disabled worker element | 2,570 | 2,530 |
| Severe disability element | 1,095 | 1,075 |
| 50+ return to work payment (16-29 hours) | 1,320 | 1,300 |
| 50+ return to work payment (30+ hours) | 1,965 | 1,935 |
Childcare element of the Working tax credit |
||
| Maximum eligible cost for one child (per week) | 175 | 175 |
| Maximum eligible cost for two or more children (per week) | 300 | 300 |
| Percentage of eligible costs covered | 80.00% | 80.00% |
Child tax credit |
||
| Family element | 545 | 545 |
| Family element, baby addition | 545 | 545 |
| Child element | 2,300 | 2,235 |
| Disabled child element | 2,715 | 2,670 |
| Severely disabled child element | 1,095 | 1,075 |
Income threshold and withdrawal rates |
||
| First income threshold | 6,420 | 6,420 |
| First withdrawal rate | 39.00% | 39.00% |
| Second income threshold | 50,000 | 50,000 |
| Second withdrawal rate | 6.67% | 6.67% |
| First threshold for those entitled to Child tax credit only | 16,190 | 16,040 |
| Income disregard | 25,000 | 25,000 |
Child benefit/Guardian's allowance rates |
||
| Eldest/only child | 20.30 | 20.00 |
| Other children | 13.40 | 13.20 |
| Guardian's allowance | 14.30 | 14.10 |
Inheritance tax |
||
| Single persons nil rate band | 1 - 325,000 | 1 - 325,000 |
| Single persons 40% band | over 325,000 | over 325,000 |
| Married couples or civil partnerships allowance nil rate band | 650,000 | 650,000 |
Taxation of trusts |
||
| Trust tax rate excluding dividend income | 50.00% | 40.00% |
| Dividend trust rate | 42.50% | 32.50% |
| Basic rate trust income tax band | 1,000 | 1,000 |
| Corporation tax | ||
| Normal main rate (profits above £1,500,000) | 28% | 28% |
| Small companies rate (profits below £300,000) | 21% | 21% |
| Margin relief fraction | 7/400 | 7/400 |
| From 1 April 2011, the small companies rate of corporation tax will increase to 22%. | ||
Capital Allowances |
||
|
Main writing down allowance |
20% | 20% |
| Special rate writing down allowance | 10% | 10% |
|
Temporary first year allowance |
0% | 40% |
| Annual Investment Allowance | 100,000 | 50,000 |
Research and Development Tax Credit Rates |
||
| SME Rate | 175% | 175% |
| Large company rate | 130% | 130% |
VAT |
||
| Registration threshold | 70,000 | 68,000 |
| Deregistration threshold | 68,000 | 66,000 |
| Cash accounting scheme | 1,350,000 | 1,350,000 |
| Annual accounting scheme | 1,350,000 | 1,350,000 |
| Flat rate scheme | 150,000 | 150,000 |
Stamp duty land tax (SDLT) |
01.01.10 | 03.09.08 - 31.12.09 |
| 0% residential | 0 - 125,000 | 0 - 175,000 |
| 1% residential | 125,001 - 250,000 | 175,001 - 250,000 |
| 3% residential | 250,001 - 500,000 | 250,001 - 500,000 |
| 4% residential | over 500,000 | over 500,000 |
| 0% non-residential | 0 - 150,000 | 0 - 150,000 |
| 1% non-residential | 150,001 - 250,000 | 150,001 - 250,000 |
| 3% non-residential | 250,001 - 500,000 | 250,001 - 500,000 |
| 4% non-residential | over 500,000 | over 500,000 |
| of purchases whose completion date falls between 25 March 2010 and 24 March 2012 inclusive | ||
| Stamp duty on shares and marketable securities remains at 0.5% for 2010/11. | ||
Tel: 020 7692 0914 . Email: info@optimasupport.com
© Copyright Optima Business Support Services Limited 2009